NJ WARMAdvantage and COOLAdvantage Programs
The two programs are offered by the State of New Jersey, and provide rebates for high efficiency natural gas home heating systems and/or water heaters (WARMAdvantage) as well as energy-efficient central air conditioners and/or heat pumps and proper system sizing and installation “best practices” that affect operating efficiency (COOLAdvantage).
Below is an overview of the rebates now in effect:
CoolAdvantage Rebate Table
| Equipment Type | Minimum Efficiency Level for units purchased on or after April 1, 2009 | Sizing and Selection | Customer Portion of Incentive | Contractor Portion of Incentive |
| Central Air Conditioning or Air to Air Heat Pump | Compressor and coil combination that yield >= SEER 14.5 and EER 12 and (in the case of heat pumps) HSPF 8.5 | ACCA Manual J and Manual S outputs are required showing that the installed system is sized within 15% variance of requirement and correctly selected for the dwelling | $100 | $100 |
| Central Air Conditioning or Air to Air Heat Pump | Compressor and coil combination that yield >= SEER 15 and EER 12.5 and (in case of heat pumps) HSPF 8.5 | ACCA Manual J and Manual S outputs are required showing that the installed system is sized within 15% variance of requirement and correctly selected for the dwelling | $150 | $100 |
| Geothermal Heat Pump | GSHP systems must be ENERGY STAR qualified to be eligible for incentives. | ACCA Manual J and Manual S outputs are required showing that the installed system is sized within 15% variance of requirement and correctly selected for the dwelling | $150 | $100 |
| Ductless mini-split air conditioning system or heat pump | SEER 14, EER 11 and (in the case of heat pumps) HSPF 8.5 | Not required | $100 | N/A |
WarmAdvantage Rebate Table
| Equipment Type | Minimum Efficiency Level for units purchased on or after April 1, 2009 | Incentive |
| Gas Furnace | AFUE* 92% or greater, ENERGY STAR | $300 |
| Gas Furnace with ECM* | AFUE 92% or greater, ENERGY STAR | $400 |
| Gas Boiler | AFUE 85% or greater, ENERGY STAR | $300 |
| Domestic Hot Water Heater | EF* .62 or greater | $25 |
| Domestic Hot Water Heater | EF .82 or greater | $300 |
Be sure to see New Jersey’s Clean Energy Program website for more information and rebate applications for the WARMAdvantage and COOLAdvantage programs.






